Shortcut Keys
FineReader Sprint provides shortcut keys for the menu commands listed below.
Main menu:
Image Editor:
Working with areas:
Main menu
| Command | Shortcut |
|---|---|
| Hide FineReader Sprint | Command-H |
| Hide Others | Command-Option-H |
| Quit FineReader Sprint | Command-Q |
| Preferences... | Command-comma (,) |
| Command | Shortcut |
|---|---|
| New... | Command-N |
| Open FineReader Document | Command-O |
| Import Images... | Command-Shift-O |
| Export... | Command-S |
| Save FineReader Document... | Command-Shift-S |
| Close | Command-W |
| Command | Shortcut |
|---|---|
| Select All | Command-А |
| Copy | Command-С |
| Paste | Command-V |
| Cut | Command-X |
| Undo | Command-Z |
| Redo | Command-Shift-Z |
| Copy Recognized Text | Command-Shift-C |
| Delete Page... | Command-Shift-Delete |
| Command | Shortcut |
|---|---|
| Pages | Command-Option-1 |
| Warning | Command-Option-2 |
| Show Inspector | Command-Option-I |
| Zoom In | Command-Plus Sign (+) |
| Zoom Out | Command-Hyphen (-) |
| Actual Size | Command-0 |
| Fit Page | Command-9 |
| Show Toolbar | Command-Option-T |
| Enter Full Screen | Command-Control-F |
| Command | Shortcut |
|---|---|
| Read Page | Command-R |
| Read All Pages | Command-Shift-R |
| Analyze Page | Command-Y |
| Analyze All Pages | Command-Shift-Y |
| Go to | |
| Go to Page... | Command-Option-G |
| Command | Shortcut |
|---|---|
| Analyze Area | Command-Shift-Option-Y |
| Change Area Type | |
| Text Area | Command-1 |
| Table Area | Command-2 |
| Picture Area | Command-3 |
| Background Image Area | Command-4 |
| Barcode Area | Command-5 |
| Recognition Area | Command-6 |
| Command | Shortcut |
|---|---|
| Minimize | Command-M |
Image Editor
| Command | Shortcut |
|---|---|
| Remove separators | Press and hold the Command key to activate this tool, and release the Command key to deactivate it. |
| Change the direction of a separator | Hold down the Option key to activate this tool and release the Option key to deactivate it. |
Working with areas
| Command | Shortcut |
|---|---|
| Select an area | Hold down the Command key to activate this tool and release the Command key to deactivate it. |
| Scroll the image | Hold down the Space key to activate this tool and release the Space key to deactivate it. |
| Command | Shortcut |
|---|---|
| Add a section to an area | Hold down the Shift key to activate this tool and release the Shift key to deactivate it. |
| Delete a section of an area | Hold down the Shift and Option keys to activate this tool. It will be deactivated when you release the keys. |
© 2013 ABBYY Production LLC. All rights reserved.